These Pennsylvania Railroad maps are larger scale originals, with excellent clarity, color, and property detail. All originals are in pristine condition and individually shrink-wrapped.
The following PA RR maps are available:
Plate | 1881 – PA Railroad Maps | Price |
Na | Centreville, Berwyn | $210 |
Plate | 1912 – PA Railroad Maps | Price |
2 | Part/ Upper Merion Twp | $210 |
3 | Part/ Upper Merion Twp | $210 |
16 | West Whiteland (2) | $210 |
25 | Part Of E. Caln & E. Bradford Twps | $210 |
Plate | 1933 – Franklin Survey Maps | Price |
15 | West Whiteland (2) | $210 |
25 | E. Caln & E. Bradford | $210 |
26 | Downingtown | $210 |
Plate | 1934 – Franklin Survey Maps | Price |
1 | East Pikeland | $180 |
11 | East Nantmeal | $180 |
12 | Upper Uwchlan | $180 |
14 | East Brandywine | $180 |
15 | Wallace | $180 |
16 | West Nantmeal | $180 |
17 | West Brandywine | $180 |
18 | Caln | $180 |
19 | Valley | $180 |
Plate | 1950 – Franklin Survey Maps | Price |
3 | Tredyffrin, Schuylkill Twps. | $180 |
9 | Part/ Newtown | $160 |
17 | Part/ West Goshen | $160 |
18 | Part/ West Goshen | $160 |
19 | Part/ West Goshen | $160 |
20 | Part/ West Whiteland | $160 |
21 | Part/ West Whiteland | $160 |
22 | Part/ West Whiteland | $160 |
23 | Part/ West Whiteland | $160 |
26 | Part/ Schuylkill | $160 |
27 | Phoenixville | $160 |
28 | Phoenixville/ Schuylkill | $160 |
29 | Part/ Schuylkill | $160 |
Originals are available by emailing davidmackey1@comcast.net